| Salary | ||
|---|---|---|
| Final year base pay | $111,764 | $111,764 |
| Education | ||
| Bachelor's Degree - MGMT | $3,912 | $3,912 |
| Employer retirement contributions | ||
| 401K ER Total | $3,700 | $3,700 |
| Longevity bonus | ||
| 30 Year Retirement Mgmt Safety | $7,642 | $7,642 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $14,969 | $14,969 |
| Other | ||
| Retro Incentives Management | $5 | $5 |
| Total final-year pay* | $149,090 | |
| Annual pension | $127,589 | |
| Percentage of base pay | 114% |
* Not all items of compensation count towards the pension.